Action Research Plan | ||||
| Goal: Evaluate the effectiveness of white board technology. | ||||
| Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Develop a survey to give to teachers regarding use of interactive white boards | I will develop the assessment | August 1 – August 10 | Survey Monkey, examples of other surveys | Is the survey asking quality questions? Are they relevant to what I want to analyze? |
Distribute survey to teachers at high school | I will distribute the link for teachers, they will fill out survey | August 10 – August 31 | Survey Monkey, computers, email | Is the survey completed by all teachers? Is it effective? |
Develop a survey to distribute to students regarding use of interactive white boards | I will develop the assessment | September 1 – September 30 | Survey Monkey, examples of other surveys | Is the survey easy to understand? Do I have a good design to the questionnaire? |
Distribute survey to students at high school | I will distribute the link for students, they will fill out survey | October 1 – October 31 | Survey Monkey, computers, email | Is the survey completed by an effective sample of students? Is it effective? |
| Interview teachers about their feelings and knowledge of interactive white boards | I will conduct the interviews with as many teachers as possible. | November 1 – November 30 | Examples of other interviews of this nature | Did I get a good sample of teachers? Are the interview questions leading to the appropriate research? |
| Interview students about their feelings and knowledge of interactive white boards | I will conduct the interviews with as many students as possible. | December 1 – January 30 | Examples of other interviews of this nature | Did I get a good sample of students? Are the interview questions leading to the appropriate research? |
| Interview administrators about their feelings and knowledge of interactive white boards | I will conduct the interviews with the high school principal and other administrators | January 1 – January 30 | Examples of other interviews of this nature | Did the interview yield the specific data I was looking for? |
Observe classrooms that have interactive white boards | I will observe classrooms under the guidance of our principal | February 1 – March 31 | Observation template | Were there opportunities for the teacher to use technology? |
| Compare a week of instruction with and without whiteboards | I will use my classroom for this data | March 1 – April 15 | Interactive white board, comparable tests | Did the technology make a difference? |
| Write a weekly journal about the use of whiteboards and their effectiveness | I will write a journal entry each week about how the technology impacts my classroom | August 2011 – November 2012 | Journal, white board technology | Does the journal reflect what is going on in the classroom? Is the journal kept up to date and accurate? |
| Evaluate standardized test scores before and after the use of interactive white boards | I will evaluate tests scores with permission from administration | May 1 – May 31 | DMAC software, test scores | Does the data indicate any differences when technology is present? Is this relevant? |
This blog is designed to give insight and encourage collaboration concerning a continuing research initiative of integrating technology at C.H. Yoe High School in Cameron, Texas.
Saturday, July 30, 2011
Action Research Plan
Subscribe to:
Post Comments (Atom)
You have selected a very interesting topic. Finding out the impact of use of interactive board on student performance is a topic worth the research. I would advice you to use survey monkey as this is what I am planning to use for teacher surveys. It will save yours and others time and is more convenient.
ReplyDeleteI think that you've done an excellent job of mapping out your plan. Looking over your document gives me some great ideas to implement my own. I am very excited to see how our results compare, since I am researching the same topic in an elementary school setting.
ReplyDelete